<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iSuppli Says Wii Will Surpass Xbox 360 This Year</title>
	<atom:link href="http://www.motionappsreport.com/2008/02/15/isuppli-says-wii-will-surpass-xbox-360-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionappsreport.com/2008/02/15/isuppli-says-wii-will-surpass-xbox-360-this-year/</link>
	<description>Tracking Developents in Motion-Control-Driven Applications</description>
	<pubDate>Wed, 07 Jan 2009 02:02:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: iSuppli Says Wii Will Surpass Xbox 360 This Year : Zwii.net</title>
		<link>http://www.motionappsreport.com/2008/02/15/isuppli-says-wii-will-surpass-xbox-360-this-year/#comment-13568</link>
		<dc:creator>iSuppli Says Wii Will Surpass Xbox 360 This Year : Zwii.net</dc:creator>
		<pubDate>Sat, 16 Feb 2008 00:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionappsreport.com/2008/02/15/isuppli-says-wii-will-surpass-xbox-360-this-year/#comment-13568</guid>
		<description>[...] Jonathan Schlaffer wrote an interesting post today onHere&#8217;s a quick excerptiSuppli released a report this week stating that the motion-enabled Wii console will surpass the Xbox 360 in terms of installed base this year. The Wii has already passed the Xbox 360 and the PS3 in annual sales. According to PC World: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Schlaffer wrote an interesting post today onHere&#8217;s a quick excerptiSuppli released a report this week stating that the motion-enabled Wii console will surpass the Xbox 360 in terms of installed base this year. The Wii has already passed the Xbox 360 and the PS3 in annual sales. According to PC World: &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.605 seconds -->
